Recent Headlines
MVST Investors Have Opportunity to Lead Microvast Holdings, Inc. Securities Fraud Lawsuit
11:03 PM EDT 08/13/2026 - ComtexNEW YORK, Aug. 13, 2026 /PRNewswire via COMTEX News Network/ -- Rosen Law Firm, a global investor rights law firm, reminds purchasers of securities of Microvast Holdings, Inc. (NASDAQ: MVST)...
MVST Investors Have Opportunity to Lead Microvast Holdings, Inc. Securities Fraud Lawsuit
- Comtex
11:03 PM EDT 08/13/2026
AECOM Investigation Notice: Levi & Korsinsky Notifies Investors of Pending Investigation Into AECOM (ACM)
- Comtex
10:44 PM EDT 08/13/2026
Ardelyx Investigation Notice: Levi & Korsinsky Notifies Investors of Pending Investigation Into Ardelyx (ARDX)
- Comtex
10:44 PM EDT 08/13/2026
Key Currencies
U.S. Dollar to:
| Currency | Last | Net Change | % Change | Currency | Last | Net Change | % Change |
|---|---|---|---|---|---|---|---|
| European Euro | 0.87 | 0.00 | -0.08% | Australian Dollar | 1.41 | 0.00 | -0.04% |
| British Pound | 0.74 | 0.00 | -0.09% | Canadian Dollar | 1.39 | 0.00 | -0.14% |
| Japanese Yen | 159.25 | -0.18 | -0.11% | Mexican Peso | 17.03 | 0.00 | 0.01% |
Fixed Income
| Index | Last | Change | % Change |
|---|---|---|---|
| 30Yr Bond Index | 4.50 | 0.03 | 0.75% |
| 10Yr Bond Index | 4.65 | 0.01 | 0.17% |
| 5Yr Bond Index | 4.07 | 0.04 | 1.00% |
| n/a | n/a | n/a% | |
| n/a | n/a | n/a% |
